| Latin name | Vernacular name (AACR2 form) | country code |
|---|---|---|
| Weissenfelsae see Leucopetrae | ||
| Weissenfelsiae see Leucopetrae | ||
| Wesaliae* see also Vesaliae | Oberwesel (Germany) | gw |
| Westmonasterii* | Westminster (England) | enk |
| Westphaliae see Monasterii Westphaliae |
||
| Wetzlariae* | Wetzlar (Germany) | gw |
| Wigorniae Massachusettensi* see also Vigorniae |
Worcester (Mass.) | mau |
| Wilmingtoni see Wilmingtonii | ||
| Wilmingtonii | Wilmington (Del.) | deu |
| Wircburgi see Herbipoli | ||
| Wirceburgi see Herbipoli | ||
| Wirzeburgi see Herbipoli | ||
| Wisingsburgi* | Visingsö (Sweden) | sw |
| Witebergae see Vitebergae | ||
| Witenbergae see Vitebergae | ||
| Wittebergae see Vitebergae | ||
| Wittembergae see Vitebergae | ||
| Wittenbergae see Vitebergae | ||
| Wittombergae see Vitebergae | ||
| Wolfenbuttelae see Guelpherbyti | ||
| Wolfenbutteli see Guelpherbyti | ||
| Wolferbyti see Guelpherbyti | ||
| Wolffembutteli see Guelpherbyti | ||
| Wolffenbuttelae see Guelpherbyti | ||
| Wolffenbüttelae see Guelpherbyti | ||
| Wolffenbuttelii see Guelpherbyti | ||
| Wolpherbyttani see Guelpherbyti | ||
| Wormatiae* | Worms (Germany) | gw |
| Wratislauiae see Vratislauiae |