| Latin name | Vernacular name (AACR2 form) | country code |
|---|---|---|
| Baltimori | Baltimore (Md.) | mdu |
| Bambergae* | Bamberg (Germany) | gw |
| Barcinonae* | Barcelona (Spain) | sp |
| Barcinone see Barcinonae | ||
| Bardi Pomeraniae* | Barth (Germany) | gw |
| Bartphae* | Bardejov (Slovakia) | xo |
| Baruthi* | Bayreuth (Germany) | gw |
| Basilae see Basileae | ||
| Basilaea see Basileae | ||
| Basilaeam see Basileae | ||
| Basile see Basileae | ||
| Basilea see Basileae |
||
| Basileae* | Basel (Switzerland) | sz |
| Basileam see Basileae | ||
| Basilee see Basileae | ||
| Basileus see Basileae | ||
| Basiliae see Basileae | ||
| Basiliaeam see Basileae | ||
| Basilias see Basileae | ||
| Basilieae see Basileae | ||
| Basiliensis see Basileae | ||
| Basle see Basileae | ||
| Bassani* | Bassano del Grappa (Italy) | it |
| Bathoniae* | Bath (England) | enk |
| Bellositi Dobunorum see Oxoniis | ||
| Belluni* | Belluno (Italy) | it |
| Beneuenti* | Benevento (Italy) | it |
| Bergamo see Bergomi |
||
| Bergomi* | Bergamo (Italy) | it |
| Bergomo see Bergomi | ||
| Berlini see Berolini | ||
| Berloni see Berolini | ||
| Bernae* | Bern (Switzerland) | sz |
| Bernae Heluet see Bernae |
||
| Bernae Heluetiis see Bernae |
||
| Bernburgi* | Bernburg (Germany) | gw |
| Beroline see Berolini | ||
| Berolini* | Berlin (Germany) | gw |
| Bethaniae ad Oderam * | Beuthen (Germany) =Bytom (Poland) [both valid AACR2 headings] |
pl |
| Bicastri see Oriolae | ||
| Bigastri see Oriolae | ||
| Biponti* | Zweibrücken (Germany) | gw |
| Birminghamae see Birminghamiae | ||
| Birminghamiae | Birmingham (England) | enk |
| Biturigibus* | Bourges (France) | fr |
| Biturigum see Biturigibus | ||
| Bononiae* | Bologna (Italy) | it |
| Boni Aere* | Buenos Aeres (Argentina) | ag |
| Bononieae see Bononiae | ||
| Bostonae Nou-Anglorum see Bostoniae | ||
| Bostoni Nou-Anglorum see Bostoniae | ||
| Bostoni in Nou-Anglia see Bostoniae | ||
| Bostoni-Massachusettensium see Bostoniae | ||
| Bostoniae | Boston (Mass.) | mau |
| Bostoniae Americae see Bostoniae | ||
| Bracciani* | Bracciano (Italy) | it |
| Bregae* | Brieg
(Germany) =Brzeg (Opole, Poland) [both valid AACR2 headings] |
pl |
| Bremae* | Bremen (Germany) | gw |
| Bresciae* see also Brixiae | Brzesc Litewski (Poland) =Brest (Belarus) [both valid AACR2 headings] | bw |
| Breslae see Vratislauiae | ||
| Breslauiae see Vratislauiae | ||
| Brigae see Bregae |
||
| Brixiae* | Brescia (Italy) | it |
| Brixiaeae see Brixiae | ||
| Brixie see Brixiae | ||
| Brugis Flandror see Brugis Flandrorum |
||
| Brugis Flandrorum * | Bruges (Belgium) | be |
| Brunae* | Brno (Czech Republic) | xr |
| Brunouici see Brunswici | ||
| Brunsbergae* | Braunsberg (Germany) =Braniewo (Poland) [both valid AACR2 headings] |
pl |
| Brunsuigae see Brunswici | ||
| Brunswici* | Braunschweig (Germany) | gw |
| Brunswigae see Brunswici | ||
| Bruxellae see Bruxellis | ||
| Bruxellis* | Brussels (Belgium) | be |
| Budae* | Buda
(Hungary) =Budapest (Hungary) [both valid AACR2 headings] |
hu |
| Budae in Hungaria see Budae |
||
| Budingae* | Büdingen (Hesse, Germany) | gw |
| Budissae* | Bautzen (Germany) | gw |
| Budissinae see Budissae | ||
| Buduicii Bohemorum * | Ceské Budejovice (Czech Republic) | xr |
| Burdigalae* | Bordeaux (France) | fr |