| Latin name | Vernacular name (AACR2 form) | country code |
|---|---|---|
| Aberdoniae see Aberdoniis | ||
| Aberdoniis* | Aberdeen (Scotland) | stk |
| Aboae* | Turku (Finland) | fi |
| Alenthopoli see Alentopholi | ||
| Alentopholi* | Fictitious imprint. Refers to Amsterdam | it |
| Alentopoli see Alentopholi | ||
| Alexandriae* | Alessandria (Italy) | it |
| Altdorfi Noricorum see Altdorfii | ||
| Altdorfii* | Altdorf (Nürnberger Land, Germany) | gw |
| Altdorfii Noric. see Altdorfii | ||
| Altdorphii see Altdorfii | ||
| Altemburgae* see also Altenburgi in Misnia |
Altenburg (Horn, Austria) | au |
| Altenburgae see Altemburgae | ||
| Altenburgi in Misnia* | Altenburg (Saxony, Germany) | gw |
| Altonae see Altonauiae | ||
| Altonae ad Albim see Altonauiae | ||
| Altonauiae* | Altona (Germany) =Hamburg-Altona (Hamburg, Germany) [both valid AACR2 headings] |
gw |
| Altorfii see Altdorfii | ||
| Altorfii Noricorum see Altdorfii | ||
| Altorphii see Altdorfii | ||
| Altorphii Noric. see Altdorfii | ||
| Ambergae* | Amberg (Oberpfalz, Germany) | gw |
| Americae | United States | xxu |
| Amstaelodami see Amstelodami | ||
| Amstelaedami see Amstelodami | ||
| Amsteledami see Amstelodami | ||
| Amstellaedami see Amstelodami | ||
| Amstelodami* | Amsterdam (Netherlands) | ne |
| Amstelraedami see Amstelodami | ||
| Amstelredami see Amstelodami | ||
| Amstelreodami see Amstelodami | ||
| Amstelrodami see Amstelodami | ||
| Amsteraedami see Amstelodami | ||
| Amsterdami see Amstelodami | ||
| Amsterodami see Amstelodami | ||
| Anconae* | Ancona (Italy) | it |
| Angelopoli* | Puebla (Mexico) | mx |
| Angelorum ciuitate see Angelopoli | ||
| Angliae* | England | enk |
| Angylopoli see Ingolstadii | ||
| Antuerp. see Antuerpiae | ||
| Antuerpiae* | Antwerp (Belgium) | be |
| Antwerpiae see Antuerpiae | ||
| Argentinae see Argentorati | ||
| Argentor. see Argentorati | ||
| Argentoraci see Argentorati | ||
| Argentoraco ueteri see Argentorati | ||
| Argentoragi see Argentorati | ||
| Argentorati * | Argentoratum =Strassburg (Germany) =Strasbourg (France) [all valid AACR2 headings] |
fr |
| Argentoratum see Argentorati | ||
| Argentoriati see Argentorati | ||
| Arimini* | Rimini (Italy) | it |
| Arnhemiae* | Arnhem (Netherlands) | ne |
| Arnhemii see Arnhemiae | ||
| Arnhemiae in Ducatu Geldriae see Arnhemiae | ||
| Arnstadii* | Arnstadt (Germany) | gw |
| Arosiae* | Västerås (Sweden) | sw |
| Arretii* | Arezzo (Italy) | it |
| Ascaniae* | Aschersleben (Germany) | gw |
| Ascaniensis see Ascaniae | ||
| Astae* see also Astae Regiae | Asti (Italy) | it |
| Astae Coloniae see Astae | ||
| Astae Pompeiae see Astae | ||
| Astae Regiae* | Jerez de la Frontera (Spain) | sp |
| Athenae Alsaticae see Argentorati | ||
| Athenae Norici see Altdorfii | ||
| Athenae Noricorum see Altdorfii | ||
| Auarici Biturigum see Biturigibus | ||
| Auenione* | Avignon (France) | fr |
| Auenioni see Auenione | ||
| Aug. Vind. see Augustae Vindelicorum |
||
| Augustae * most frequently Augustae Vindelicorum, but also Argentorati, Augustae Treuirorum, Londini, Tarracone, Taurini, and Tubingae |
||
| Augustae Taurinorum see Taurini | ||
| Augustae Treboc see Argentorati | ||
| Augustae Trebocorum see Argentorati | ||
| Augustae Treuirorum * | Trier (Germany) | gw |
| Augustae Trinobantum see Londini a> | ||
| Augustae Tubingae see Tubingae | ||
| Augustae Vind. see Augustae Vindelicorum |
||
| Augustae Vindelicae see Augustae Vindelicorum |
||
| Augustae Vindelicorum * | Augsburg (Germany) | gw |
| Augustam Vindelicorum see Augustae Vindelicorum |
||
| Aulae Regiae * | Zbraslav (Stredoceský kraj, Czech Republic) | xr |
| Aureliae* see also Aureliae Aquensi and Geneuae |
Orléans (France) | fr |
| Aureliae Allobrogum see Geneuae | ||
| Aureliae Aquensi * | Baden-Baden (Germany) | gw |
| Aurelianae Allobrogum see Geneuae | ||
| Aurelianis see Aureliae |